Painted and galvanized
San Antonio Steel Company carries a variety of import and American-made studded t-posts. CMC Southern Post and W. Silver provide us with t-posts made from high-strength steel and coated with green or orange high-gloss, lead-free baked enamel paint.Painted T-posts are an economical alternative to galvanized T-posts in less-corrosive environments and are ideal for smooth or barbed wire fences.
The t-posts range in weight from 1.01 to 1.50 pounds per foot and have distinctive white and silver reflective tips. These posts feature a 3-studded rivet anchor plate.
Our posts are sold in bundles of 200 and come with Class 1 galvanized steel clips to swiftly attach fence wire to the metal posts. We recommend the use of galvanized t-posts and Class 3 clips for all Class 3, ZA and 50-Year Fence projects.
Painted t-posts
Code | Manufacturer | Color | Lbs Per Ft | Height | Pallet Quantity | Weight |
---|---|---|---|---|---|---|
T6XW | W. Silver | Green | 1.10 | 6' | 200 | 7.05lbs |
T255XW | W. Silver | Green | 1.25 | 5' | 200 | 6.25lbs |
T3356S | Sheffield | Green | 1.33 | 5'6" | 200 | 7.99lbs |
T3356OS | Sheffield | Orange | 1.33 | 5'6" | 200 | 7.99lbs |
T336XS | Sheffield | Green | 1.33 | 6' | 200 | 8.28lbs |
T336XOS | Sheffield | Orange | 1.33 | 6' | 200 | 8.65lbs |
T336XOW | W. Silver | Orange | 1.33 | 6' | 200 | 8.36lbs |
T3366S | Sheffield | Green | 1.33 | 6'6" | 200 | 9.32lbs |
T3366OS | Sheffield | Orange | 1.33 | 6'6" | 200 | 9.32lbs |
T3366OW | W. Silver | Orange | 1.33 | 6'6" | 200 | 8.95lbs |
T4 | CMC | Raw | 0.95 | 4' | 200 | 3.8lbs |
T6R | CMC | Raw | 0.95 | 6' | 200 | 6.95 |
T6X | CMC | Green | 1.10 | 6' | 200 | 7.05lbs |
T66 | CMC | Green | 1.10 | 6'6" | 200 | 7.6lbs |
T7X | CMC | Green | 1.10 | 7' | 200 | 8.15 |
T255X | CMC | Green | 1.25 | 5' | 200 | 6.69lbs |
T256X | CMC | Green | 1.25 | 6' | 200 | 7.95lbs |
T256XW | W. Silver | Green | 1.25 | 6' | 200 | 7.88lbs |
T2566 | CMC | Green | 1.25 | 6'6" | 200 | 8.57lbs |
T2566W | W. Silver | Green | 1.25 | 6'6" | 200 | 8.5lbs |
T257X | CMC | Green | 1.25 | 7' | 200 | 9.2lbs |
T3356 | CMC | Green | 1.33 | 5'6" | 200 | 7.99 |
T336X | CMC | Green | 1.33 | 6' | 200 | 8.65lbs |
T336XW | W. Silver | Green | 1.33 | 6' | 200 | 8.36lbs |
T336XO | CMC | Orange | 1.33 | 6' | 200 | 8.65lbs |
T3366 | CMC | Green | 1.33 | 6'6" | 200 | 9.32 |
T3366W | W. Silver | Green | 1.33 | 6'6" | 200 | 8.95lbs |
T3366O | CMC | Orange | 1.33 | 6'6" | 200 | 9.32lbs |
T337X | CMC | Green | 1.33 | 7' | 200 | 9.98lbs |
T337XW | W. Silver | Green | 1.33 | 7' | 200 | 9.69lbs |
T338X | CMC | Green | 1.33 | 8' | 200 | 11.31lbs |
T338XW | W. Silver | Green | 1.33 | 8' | 200 | 11.02lbs |
T3310X | CMC | Green | 1.33 | 10' | 200 | 14lbs |
T3310XW | W. Silver | Green | 1.33 | 10' | 200 | 13.68lbs |
T50104 | CMC | Green | 1.50 | 10'4" | 200 | 16lbs |
T50104I | Import | Green | 1.50 | 10'4" | 200 | 16.3 |
T5012X | CMC | Green | 1.50 | 12' | 200 | 18.55lbs |
Galvanized T-Posts
Code Manufacturer Color Lbs
Per FtHeight Pallet
QuantityWeight
T66W
W. Silver
6'6"
200
76
T50104W
W. Silver
Green
10'4"
200
16
T336XG
Import
Galvanized
1.33
6'
200
9.25
T3366G
Import
Galvanized
1.33
6'6"
200
9.97
T3366GC
USA
Galvanized
1.33
6'6"
200
9.97
T337XG
Import
Galvanized
1.33
7'
200
10.67
T337XGC
USA
Galvanized
1.33
7'
200
10.67
T338XG
Import
Galvanized
1.33
8'
200
12.1
T3310G
Import
Galvanized
1.33
10'
200
14.98
T3310GC
USA
Galvanized
1.33
10'
200
14.98
T50104G
Import
Galvanized
1.50
10'4"
200
17.12
T50104GC
USA
Galvanized
1.50
10'4"
200
17.12
t-post clips
Code | Manufacturer | Color | Lbs Per Ft | Height | Pallet Quantity | Weight |
---|---|---|---|---|---|---|
CLPX | Extra T-Post Clips | |||||
CLPT | Sheffield T-Post Clips | |||||
CLPTP | ||||||
CLPS | T-POST CLIPS | Galv Class 1 | 1,000 Per Bag | 17.7 | ||
CLPS3 | Class 3 T-Post Clips |